Qwen3-Max raises the open-weight bar
Alibaba's Qwen3-Max ships open weights with strong coding and reasoning, narrowing the gap to closed frontier models.
Source: qwenlm.github.io
News, live price and hosting comparisons, GPU programming guides and the AI that runs on them, all in one place.
The cheapest current listing for each gaming and prosumer GPU. See the full price comparison for everything.
| GPU | Manufacturer | Architecture | VRAM | Best | Vendor | Buy |
|---|---|---|---|---|---|---|
| GeForce RTX 5090 | NVIDIA | Blackwell | 32 GB GDDR7 | £2,004 | Scan.co.uk | Buy ↗ |
| GeForce RTX 4090 | NVIDIA | Ada Lovelace | 24 GB GDDR6X | £1,731 | Scan.co.uk | Buy ↗ |
| GeForce RTX 5080 | NVIDIA | Blackwell | 16 GB GDDR7 | £992 | Scan.co.uk | Buy ↗ |
| GeForce RTX 4080 SUPER | NVIDIA | Ada Lovelace | 16 GB GDDR6X | £910 | Scan.co.uk | Buy ↗ |
| Radeon RX 7900 XTX | AMD | RDNA 3 | 24 GB GDDR6 | £819 | Scan.co.uk | Buy ↗ |
| GeForce RTX 3090 | NVIDIA | Ampere | 24 GB GDDR6X | £774 | Scan.co.uk | Buy ↗ |
| GeForce RTX 5070 Ti | NVIDIA | Blackwell | 16 GB GDDR7 | £728 | Scan.co.uk | Buy ↗ |
| GeForce RTX 4070 Ti SUPER | NVIDIA | Ada Lovelace | 16 GB GDDR6X | £710 | Scan.co.uk | Buy ↗ |
| Radeon RX 7900 XT | AMD | RDNA 3 | 20 GB GDDR6 | £610 | Scan.co.uk | Buy ↗ |
| Radeon RX 9070 XT | AMD | RDNA 4 | 16 GB GDDR6 | £591 | Scan.co.uk | Buy ↗ |
| GeForce RTX 4070 SUPER | NVIDIA | Ada Lovelace | 12 GB GDDR6X | £537 | Scan.co.uk | Buy ↗ |
| Radeon RX 9070 | AMD | RDNA 4 | 16 GB GDDR6 | £527 | Scan.co.uk | Buy ↗ |
| GeForce RTX 5070 | NVIDIA | Blackwell | 12 GB GDDR7 | £527 | Scan.co.uk | Buy ↗ |
| GPU | Manufacturer | Architecture | VRAM | Best | Vendor | Buy |
|---|---|---|---|---|---|---|
| Radeon RX 6950 XT | AMD | RDNA 2 | 16 GB GDDR6 | £482 | Scan.co.uk | Buy ↗ |
| GeForce RTX 3080 | NVIDIA | Ampere | 10 GB GDDR6X | £445 | Scan.co.uk | Buy ↗ |
| Radeon RX 7800 XT | AMD | RDNA 3 | 16 GB GDDR6 | £436 | Scan.co.uk | Buy ↗ |
| GeForce RTX 5060 Ti 16GB | NVIDIA | Blackwell | 16 GB GDDR7 | £409 | Scan.co.uk | Buy ↗ |
| Radeon RX 6800 XT | AMD | RDNA 2 | 16 GB GDDR6 | £382 | Scan.co.uk | Buy ↗ |
| Radeon RX 7700 XT | AMD | RDNA 3 | 12 GB GDDR6 | £373 | Scan.co.uk | Buy ↗ |
| GeForce RTX 4060 Ti 8GB | NVIDIA | Ada Lovelace | 8 GB GDDR6 | £345 | Scan.co.uk | Buy ↗ |
| Radeon RX 9060 XT 16GB | AMD | RDNA 4 | 16 GB GDDR6 | £337 | Scan.co.uk | Buy ↗ |
| GeForce RTX 3070 | NVIDIA | Ampere | 8 GB GDDR6 | £299 | Scan.co.uk | Buy ↗ |
| Radeon RX 6700 XT | AMD | RDNA 2 | 12 GB GDDR6 | £272 | Scan.co.uk | Buy ↗ |
| GeForce RTX 4060 | NVIDIA | Ada Lovelace | 8 GB GDDR6 | £263 | Scan.co.uk | Buy ↗ |
| Arc A770 16GB | Intel | Alchemist | 16 GB GDDR6 | £236 | Scan.co.uk | Buy ↗ |
| GeForce RTX 3060 | NVIDIA | Ampere | 12 GB GDDR6 | £236 | Scan.co.uk | Buy ↗ |
| Radeon RX 7600 | AMD | RDNA 3 | 8 GB GDDR6 | £218 | Scan.co.uk | Buy ↗ |
| GeForce GTX 1080 Ti | NVIDIA | Pascal | 11 GB GDDR5X | £218 | Scan.co.uk | Buy ↗ |
| GeForce RTX 2060 SUPER | NVIDIA | Turing | 8 GB GDDR6 | £191 | Scan.co.uk | Buy ↗ |
| Arc B580 | Intel | Battlemage | 12 GB GDDR6 | £182.99 | Back to the Office | Buy ↗ |
| Arc B570 | Intel | Battlemage | 10 GB GDDR6 | £176.99 | Back to the Office | Buy ↗ |
| Radeon RX 6600 | AMD | RDNA 2 | 8 GB GDDR6 | £172 | Scan.co.uk | Buy ↗ |
| Arc A750 | Intel | Alchemist | 8 GB GDDR6 | £157.99 | Back to the Office | Buy ↗ |
| Radeon RX 5700 XT | AMD | RDNA | 8 GB GDDR6 | £154 | Scan.co.uk | Buy ↗ |
| GeForce GTX 1080 | NVIDIA | Pascal | 8 GB GDDR5X | £154 | Scan.co.uk | Buy ↗ |
| GeForce GTX 1660 SUPER | NVIDIA | Turing | 6 GB GDDR6 | £154 | Scan.co.uk | Buy ↗ |
| Arc A580 | Intel | Alchemist | 8 GB GDDR6 | £145 | Scan.co.uk | Buy ↗ |
| GeForce GTX 1070 | NVIDIA | Pascal | 8 GB GDDR5 | £109 | Scan.co.uk | Buy ↗ |
| Arc A380 | Intel | Alchemist | 6 GB GDDR6 | £90.99 | Back to the Office | Buy ↗ |
| Radeon RX 580 8GB | AMD | GCN 4 (Polaris) | 8 GB GDDR5 | £90 | Scan.co.uk | Buy ↗ |
| GeForce GTX 1060 6GB | NVIDIA | Pascal | 6 GB GDDR5 | £81 | Scan.co.uk | Buy ↗ |
| GPU | Manufacturer | Architecture | VRAM | Best | Vendor | Buy |
|---|---|---|---|---|---|---|
| RTX 6000 Ada | NVIDIA | Ada Lovelace | 48 GB GDDR6 | £6,198 | Scan.co.uk | Buy ↗ |
| Radeon PRO W7900 | AMD | RDNA 3 | 48 GB GDDR6 | £3,160.99 | Back to the Office | Buy ↗ |
| Arc Pro B60 | Intel | Battlemage | 24 GB GDDR6 | £573 | Scan.co.uk | Buy ↗ |
| GPU | Manufacturer | Architecture | VRAM | Best | Vendor | Buy |
|---|
Every current GPU compared: manufacturer, architecture, VRAM and the best current price across shops, with buy links.
Rent a GPU by the hour. Lowest advertised on-demand rates across the major clouds.
Providers vs open-source tools, by modality: everything that runs on a GPU.
How to make the GPU do work, each with install steps and a runnable example.
Alibaba's Qwen3-Max ships open weights with strong coding and reasoning, narrowing the gap to closed frontier models.
Source: qwenlm.github.io
NVIDIA's Blackwell data-centre parts are now bookable by the hour, with 192 GB of HBM3e per GPU pushing single-node model sizes higher.
Source: nvidia.com
Google DeepMind's Nano Banana Pro sets a new bar for in-image text and precise editing, intensifying the race with GPT Image and FLUX.
Source: blog.google
Tongyi-MAI's Z-Image shows high-quality generation from a compact single-stream architecture that runs comfortably on consumer GPUs.
Source: github.com
A single, practical reference for everything GPU: what to buy and for how much, where to rent compute by the hour, how to program the hardware, and which AI models (hosted or open) run on it. Prices and listings are indicative, so always check the retailer for the latest price.