GeForce RTX 5090: Specifications & Price
Specifications and current prices for the NVIDIA GeForce RTX 5090 from every vendor we track, cheapest first. Back to NVIDIA RTX 50 or all NVIDIA GPUs.
Best prices
The cheapest listing at each shop right now.
Specifications
Released 2025
- Manufacturer NVIDIA
- Series RTX 50
- Architecture Blackwell
- Memory 32 GB GDDR7
- Cores 21,760
- Clock 2.41 GHz
- Launch MSRP $1,999
- Segment Consumer
- Specs TechPowerUp ↗
Full listing
Every tracked listing for the GeForce RTX 5090, cheapest first.
| Vendor | Product | Price | Buy |
|---|---|---|---|
| Scan.co.uk | ASUS TUF Gaming GeForce RTX 5090 | £2,004 | Buy ↗ |
| Overclockers UK | MSI Ventus 3X GeForce RTX 5090 | £2,028 | Buy ↗ |
| Back to the Office | Palit GeForce RTX 5090 GameRock NVIDIA 32 GB GDDR7 Graphics Card | £2,099.99 | Buy ↗ |
| Scan.co.uk | Gigabyte WINDFORCE GeForce RTX 5090 | £2,104 | Buy ↗ |
| Overclockers UK | ZOTAC Trinity GeForce RTX 5090 | £2,130 | Buy ↗ |
| Back to the Office | GIGABYTE GeForce RTX 5090 WINDFORCE OC 32G Graphics Card - 32GB GDDR7, 512bit, PCI-E 5.0, 2467MHz Core Clock, 3 x DP 2.1a, 1 x HDMI 2.1b, NVIDIA DLSS 4, GV-N5090WF3OC-32GD | £3,309.99 | Buy ↗ |
| Back to the Office | MSI VENTUS GEFORCE RTX 5090 32G 3X OC graphics card NVIDIA 32 GB GDDR7 | £3,323.99 | Buy ↗ |
| Back to the Office | MSI SUPRIM GEFORCE RTX 5090 32G SOC graphics card NVIDIA 32 GB GDDR7 | £3,376.99 | Buy ↗ |
| Back to the Office | GIGABYTE GeForce RTX 5090 GAMING OC 32G Graphics Card - 32GB GDDR7 | £3,384.99 | Buy ↗ |
Prices are indicative. Street prices move daily; always check the retailer before buying. Data-centre parts are sold through channel partners and are marked POA (price on application).