GeForce RTX 3060: Specifications & Price
Specifications and current prices for the NVIDIA GeForce RTX 3060 from every vendor we track, cheapest first. Back to NVIDIA RTX 30 or all NVIDIA GPUs.
Best prices
The cheapest listing at each shop right now.
Specifications
Released 2021
- Manufacturer NVIDIA
- Series RTX 30
- Architecture Ampere
- Memory 12 GB GDDR6
- Cores 3,584
- Clock 1.78 GHz
- Launch MSRP $329
- Segment Consumer
- Specs TechPowerUp ↗
Full listing
Every tracked listing for the GeForce RTX 3060, cheapest first.
| Vendor | Product | Price | Buy |
|---|---|---|---|
| Scan.co.uk | ASUS TUF Gaming GeForce RTX 3060 | £236 | Buy ↗ |
| Overclockers UK | MSI Ventus 3X GeForce RTX 3060 | £239 | Buy ↗ |
| Scan.co.uk | Gigabyte WINDFORCE GeForce RTX 3060 | £248 | Buy ↗ |
| Overclockers UK | ZOTAC Trinity GeForce RTX 3060 | £251 | Buy ↗ |
| Back to the Office | INNO3D GeForce RTX 3060 Twin X2 NVIDIA 12 GB GDDR6 | £305.99 | Buy ↗ |
| Back to the Office | MSI VENTUS GeForce RTX 3060 2X 12G OC NVIDIA 12 GB GDDR6 | £336.99 | Buy ↗ |
| Back to the Office | ASUS Dual -RTX3060-O12G-V2 NVIDIA GeForce RTX 3060 12 GB GDDR6 | £339.99 | Buy ↗ |
| Back to the Office | ASUS Dual -RTX3060-O12G-V2 NVIDIA GeForce RTX 3060 12 GB GDDR6 | £339.99 | Buy ↗ |
Prices are indicative. Street prices move daily; always check the retailer before buying. Data-centre parts are sold through channel partners and are marked POA (price on application).