NVIDIA GPU Prices
NVIDIA's GeForce RTX line dominates gaming and prosumer AI, while Hopper and Blackwell data-centre parts (H100, H200, B200) power the world's training clusters. CUDA remains the most mature GPU software stack. Pick a series from the menu, or see every NVIDIA card below with its best current price. Back to the full comparison. Official site: NVIDIA graphics ↗.
All NVIDIA GPUs
| GPU | Segment | Architecture | VRAM | Best | Vendor | Buy |
|---|---|---|---|---|---|---|
| RTX 6000 Ada | Workstation | Ada Lovelace | 48 GB GDDR6 | £6,198 | Scan.co.uk | Buy ↗ |
| GeForce RTX 5090 | Consumer | Blackwell | 32 GB GDDR7 | £2,004 | Scan.co.uk | Buy ↗ |
| GeForce RTX 4090 | Consumer | Ada Lovelace | 24 GB GDDR6X | £1,731 | Scan.co.uk | Buy ↗ |
| GeForce RTX 5080 | Consumer | Blackwell | 16 GB GDDR7 | £992 | Scan.co.uk | Buy ↗ |
| GeForce RTX 4080 SUPER | Consumer | Ada Lovelace | 16 GB GDDR6X | £910 | Scan.co.uk | Buy ↗ |
| GeForce RTX 3090 | Consumer | Ampere | 24 GB GDDR6X | £774 | Scan.co.uk | Buy ↗ |
| GeForce RTX 5070 Ti | Consumer | Blackwell | 16 GB GDDR7 | £728 | Scan.co.uk | Buy ↗ |
| GeForce RTX 4070 Ti SUPER | Consumer | Ada Lovelace | 16 GB GDDR6X | £710 | Scan.co.uk | Buy ↗ |
| GeForce RTX 4070 SUPER | Consumer | Ada Lovelace | 12 GB GDDR6X | £537 | Scan.co.uk | Buy ↗ |
| GeForce RTX 5070 | Consumer | Blackwell | 12 GB GDDR7 | £527 | Scan.co.uk | Buy ↗ |
| GeForce RTX 3080 | Consumer | Ampere | 10 GB GDDR6X | £445 | Scan.co.uk | Buy ↗ |
| GeForce RTX 5060 Ti 16GB | Consumer | Blackwell | 16 GB GDDR7 | £409 | Scan.co.uk | Buy ↗ |
| GeForce RTX 4060 Ti 8GB | Consumer | Ada Lovelace | 8 GB GDDR6 | £345 | Scan.co.uk | Buy ↗ |
| GeForce RTX 3070 | Consumer | Ampere | 8 GB GDDR6 | £299 | Scan.co.uk | Buy ↗ |
| GeForce RTX 4060 | Consumer | Ada Lovelace | 8 GB GDDR6 | £263 | Scan.co.uk | Buy ↗ |
| GeForce RTX 3060 | Consumer | Ampere | 12 GB GDDR6 | £236 | Scan.co.uk | Buy ↗ |
| GeForce GTX 1080 Ti | Consumer | Pascal | 11 GB GDDR5X | £218 | Scan.co.uk | Buy ↗ |
| GeForce RTX 2060 SUPER | Consumer | Turing | 8 GB GDDR6 | £191 | Scan.co.uk | Buy ↗ |
| GeForce GTX 1080 | Consumer | Pascal | 8 GB GDDR5X | £154 | Scan.co.uk | Buy ↗ |
| GeForce GTX 1660 SUPER | Consumer | Turing | 6 GB GDDR6 | £154 | Scan.co.uk | Buy ↗ |
| GeForce GTX 1070 | Consumer | Pascal | 8 GB GDDR5 | £109 | Scan.co.uk | Buy ↗ |
| GeForce GTX 1060 6GB | Consumer | Pascal | 6 GB GDDR5 | £81 | Scan.co.uk | Buy ↗ |
Prices are indicative. Street prices move daily; always check the retailer before buying. Data-centre parts are sold through channel partners and are marked POA (price on application).